| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Miranda22 | United States | Jinan | 5000-8000RMB | Jul 09 15:41 |
|
cousan | United States | Hefei | 8000-12000RMB | Jul 09 15:40 |
|
paiva | United States | Beijing | 8000-12000RMB | Jul 09 15:38 |
|
olivia11 | South Africa | Chengdu | 8000-12000RMB | Jul 09 15:35 |
|
KELVIN | United States | Kunming | 5000-8000RMB | Jul 09 15:33 |
|
faladi | Belgium | Qingdao | 8000-12000RMB | Jul 09 15:32 |
|
Jeofery | United Kingdom | Lasa | 5000-8000RMB | Jul 09 15:29 |
|
masly | Russia | Changsha | 8000-12000RMB | Jul 09 15:28 |
|
lizaixi | China | Wuxi | 8000-12000RMB | Jul 09 15:25 |
|
STEFANIE | United States | Nanchang | 5000-8000RMB | Jul 09 15:24 |
|
dulia | United Kingdom | Shanghai | 8000-12000RMB | Jul 09 15:23 |
|
kenott | Argentina | Ningbo | 8000-12000RMB | Jul 09 15:17 |
|
benson | United States | Shenzhen | 8000-12000RMB | Jul 09 15:15 |
|
mamian | United States | Hefei | 8000-12000RMB | Jul 09 15:11 |
|
Christopher3243 | Other | Nanjing | 5000-8000RMB | Jul 09 15:11 |
|
Noman | Other | Nanchang | 5000-8000RMB | Jul 09 15:07 |
|
NJAMBI | South Africa | Shanghai | 8000-12000RMB | Jul 09 15:04 |
|
peterhg | South Africa | Beijing | 5000-8000RMB | Jul 09 15:00 |
|
amir | South Africa | Beijing | 8000-12000RMB | Jul 09 13:08 |
|
gilberto | United Kingdom | Guiyang | 8000-12000RMB | Jul 09 13:01 |
Scan to follow us on wechat